Upcoming events for Football
The World Cup in Brazil
Chile v Australia - 6pm, Friday June 13, Arena Pantanal, Cuiaba (8am, Saturday June 14 AEST)
Australia v Netherlands - 1pm, Wednesday June 18, Estadio Beira-Rio, Porto Alegre (2am, Thursday June 19 AEST)
Australia v Spain - 1pm, Monday June 23, Arena da Baixada, Curitiba (2am, Tuesday June 24 AEST)
If we make it in the top 2 spots we could face the host nation Brazil in the knockout phase next.
The Asia cup held in Australia
Tickets are as low as $5 for children and $15 for adults.No tickets will be more than $149 at any game.
Also there are group prices for multiple games and also family prices as low as $40
there are 5 venues to be used for this tournament:
Sydney, Melbourne, Brisbane, Canberra and Newcastle.
9 January 2015
Australia Vs Kuwait
Melbourne Rectangular Stadium, Melbourne
13 January 2015
Oman Vs Australia
Stadium Australia, Sydney
17 January 2015
Australia Vs South Korea
Brisbane Stadium, Brisbane
Then the top 2 teams from each group go in to the knockout phase.
Australia will be looking to win this tournament with the help of the local crowds and go one better than last time in this tournament.
| Quarter-finals | Semi-finals | Final | ||||||||
| 22 January – Melbourne | ||||||||||
| Winner Group A | ||||||||||
| 26 January – Sydney | ||||||||||
| Runner-up Group B | ||||||||||
| Winner Match 25 | ||||||||||
| 23 January – Sydney | ||||||||||
| Winner Match 27 | ||||||||||
| Winner Group C | ||||||||||
| 31 January – Sydney | ||||||||||
| Runner-up Group D | ||||||||||
| Winner Match 29 | ||||||||||
| 22 January – Brisbane | ||||||||||
| Winner Match 30 | ||||||||||
| Winner Group B | ||||||||||
| 27 January – Newcastle | ||||||||||
| Runner-up Group A | ||||||||||
| Winner Match 26 | Third place | |||||||||
| 23 January – Canberra | ||||||||||
| Winner Match 28 | ||||||||||
| Winner Group D | Loser Match 29 | |||||||||
| Runner-up Group C | Loser Match 30 | |||||||||
| 30 January – Newcastle | ||||||||||
No comments:
Post a Comment